Paid
Invoice Number | INV-0006 |
Invoice Date | 04/06/2017 |
Due Date | 05/06/2017 |
Total Due | £136.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | PLUS Support plan 1 x PLUS plan Year online Support |
£136.00 | 0.00% | £136.00 |
Sub Total | £136.00 |
VAT | £0.00 |
Total Due | £136.00 |
Bank Account: Brosley Limited
Sort Code: 23-05-80 | Acc. No.: 13066957
IBAN: GB67MYMB23058013066957 | SWIFT: MYMBGB2L