Paid
Invoice Number | INV-0016 |
Invoice Date | 15/12/2017 |
Due Date | 15/12/2017 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | BASE to PLUS Upgrade Support plan 1 x Year online Support Dec 15 2017 to Dec 15 2018 |
£76.00 | 0.00% | £76.00 |
Sub Total | £76.00 |
VAT | £0.00 |
Paid | -£76.00 |
Total Due | £0.00 |
Bank Account: Brosley Limited
Sort Code: 23-05-80 | Acc. No.: 13066957
IBAN: GB67MYMB23058013066957 | SWIFT: MYMBGB2L